RADON INVESTIGATION RESULTS
| Floor Plan # | Room Name | Baseline (9/28 - 10/2) | Post-mitigation (10/19 -10/23) | Post-mitigation (10/23-10/26) | Post-mitigation average |
|---|---|---|---|---|---|
| 1 | Purdue Extension Office | 5.8 | 1.0 | 0.8 | 0.9 |
| 2 | Purdue Educator Office | 5.8 | 0.9 | 0.7 | 0.8 |
| 3 | Nurse's Storage Room * | 9.4 | 2.7 | 1.8 | 2.3 |
| 4 | First Floor Shot Clinic | 8.6 | 2.7 | 1.3 | 2.0 |
| 5 | First Floor Health Department Office | 7.8 | 2.1 | 0.8 | 1.5 |
| 6 | Electrical Room * | 4.6 | 3.8 | 2.2 | 3.0 |
| 7 | North Open Area * | 2.7 | 1.1 | 0.4 | 0.8 |
| 8 | Veteran's Admin Office | 2.2 | 5.0 | 0.7 | 2.9 |
| 9 | Veteran's Dept. Head | 2.2 | 5.1 | 0.7 | 2.9 |
| 10 | Unfinished Storage Room | 4.0 | 5.8 | 2.1 | 4.0 |
| 11 | Purdue Storage Room * | 5.0 | 6.5 | 7.7 | 7.1 |
| 12 | Grant's Office | 3.8 | 4.1 | 2.5 | 3.3 |
| 13 | Grant's Conference Room | 3.9 | 5.5 | 3.2 | 4.4 |
| 14 | First Floor Common Area * | 2.8 | 2.1 | 1.4 | 1.8 |
| 15 | First Floor IT Room * | 5.1 | 4.0 | 1.9 | 3.0 |
| Floor Plan # | Room Name | Baseline (9/28 - 10/2) | Post-mitigation (10/19 -10/23) | Post-mitigation (10/23-10/26) | Post-mitigation average |
|---|---|---|---|---|---|
| 16 | Area Plan Commission Office | 2.2 | 0.4 | 0.4 | 0.4 |
| 17 | Building Commission Office | 2.4 | 0.4 | 0.4 | 0.4 |
| 18 | Surveyor Office | 1.2 | 0.6 | 0.4 | 0.5 |
| 19 | 2nd Floor Health Department Office | 0.9 | 0.4 | 0.4 | 0.4 |
| 20 | 2nd Floor Common Area * | 2.4 | 1.8 | 0.7 | 1.3 |
| Floor Plan # | Room Name | Baseline (9/28 - 10/2) | Post-mitigation (10/19 -10/23) | Post-mitigation (10/23-10/26) | Post-mitigation average |
|---|---|---|---|---|---|
| 21 | Emergency Operations | 0.6 | 0.4 | 0.4 | 0.4 |
| 22 | EMA | 0.6 | 0.4 | 0.4 | 0.4 |
| 23 | Commissioner's Office | 1.3 | 0.6 | 0.6 | 0.6 |
| 24 | Commissioner's Meeting Room | 1.0 | 1.3 | 0.4 | 0.9 |
| Floor Plan # | Room Name | Baseline (9/28 - 10/2) | Post-mitigation (10/19 -10/23) | Post-mitigation (10/23-10/26) | Post-mitigation average |
|---|---|---|---|---|---|
| 25 | Council Office | 1.1 | 0.7 | 0.7 | 0.7 |





